min 5 games · 15 MPG
2025-26 · Men · top 10 per category
min 5 games · 15 MPG
min 5 games · 100 MIN
min 5 games · 100 MIN
min 5 games · 100 MIN
min 5 games · 50 FGA
min 5 games · 15 MPG
min 5 games · 15 MPG
min 5 games
Lineup stats include matches flagged best_effort; data quality varies by team. See a team's hub for its best-effort rate.
min 30 total minutes · ranked by MIN
| # | Team | Lineup | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Metropolitan | Goulbourne, Deandre · Gutsmore, Gabriel · Rhooms, Aaron · Toth, Kevin · Wilson, Aidan | 250 | +142 | 116.8 | 86.7 | +30.1 |
min 5 games
min 5 games · lower is better
min 5 games · style descriptor
min 5 games
| 2 | Winnipeg | Alexander, Malachi · Gordo, Alberto · Jaro, Kato · Luke, Ryan · Stewart, Donald | 223 | +63 | 96.9 | 85.3 | +11.6 | → |
| 3 | Carleton | Cilien, Nelson · Coulibaly, Louth-Mohamed · Dorey-Havens, Aubrey · Milon, Emanuel · Okado, Marjok | 191 | +81 | 102.6 | 81.2 | +21.4 | → |
| 4 | Acadia | Davignon, Gabe · Grant, Robbie · Munro, Kyle · Regault, Ryan · Reid, Donovan | 173 | +90 | 107.6 | 85.0 | +22.6 | → |
| 5 | Saskatchewan | Bonsu, Emmanuel · Jabateh, Mohamed · Mahadhi, Mohamed · Miller, Dylan · Thimm, Easton | 166 | +50 | 109.1 | 94.6 | +14.5 | → |
| 6 | UBC | Akinkunmi, Tobi · Goerzen, Gus · Guzina, Nikola · Maric, Toni · Tomie, Holt | 161 | +64 | 108.6 | 86.8 | +21.8 | → |
| 7 | Brandon | Brown, Malik · Cange, Youri · Haider-Bhatti, Sultan · Hamburger, Travis · Winters, Max | 154 | +22 | 87.3 | 82.4 | +4.9 | → |
| 8 | Trinity Western | Long, Pearse · Mutabazi, David · Platz, Connor · Shankar, Marcus · Vandenberg, Jack | 150 | +12 | 110.0 | 106.9 | +3.1 | → |
| 9 | Thompson Rivers | Farinloye, Dami · Olsen, Thomas · Stephens, Jayden · Stinson, Steve · Wright, Reuben | 150 | -21 | 84.9 | 91.6 | -6.7 | → |
| 10 | Toronto | Ballout, Mikey · Dumbu, Panashe · Hylton, Nigel · Jeffers, Simeon · Scott-Smith, Rohan | 139 | +55 | 105.3 | 86.4 | +18.9 | → |
min 50 total minutes · ranked by NetRtg