min 5 games · 15 MPG
2025-26 · Men · top 10 per category
min 5 games · 15 MPG
min 5 games · 100 MIN
min 5 games · 100 MIN
min 5 games · 100 MIN
min 5 games · 50 FGA
min 5 games · 15 MPG
min 5 games · 15 MPG
min 5 games
Lineup stats include matches flagged best_effort; data quality varies by team. See a team's hub for its best-effort rate.
min 30 total minutes · ranked by MIN
| # | Team | Lineup | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Metropolitan | Goulbourne, Deandre · Gutsmore, Gabriel · Rhooms, Aaron · Toth, Kevin · Wilson, Aidan | 191 | +137 | 123.6 | 84.4 | +39.2 |
min 5 games
min 5 games · lower is better
min 5 games · style descriptor
min 5 games
| 2 | Winnipeg | Alexander, Malachi · Gordo, Alberto · Jaro, Kato · Luke, Ryan · Stewart, Donald | 183 | +51 | 98.8 | 87.0 | +11.9 | → |
| 3 | Carleton | Cilien, Nelson · Coulibaly, Louth-Mohamed · Dorey-Havens, Aubrey · Milon, Emanuel · Okado, Marjok | 179 | +83 | 104.4 | 81.1 | +23.3 | → |
| 4 | Saskatchewan | Bonsu, Emmanuel · Jabateh, Mohamed · Mahadhi, Mohamed · Miller, Dylan · Thimm, Easton | 142 | +27 | 102.5 | 93.4 | +9.1 | → |
| 5 | Thompson Rivers | Farinloye, Dami · Olsen, Thomas · Stephens, Jayden · Stinson, Steve · Wright, Reuben | 139 | -19 | 84.1 | 90.9 | -6.8 | → |
| 6 | Brandon | Brown, Malik · Cange, Youri · Haider-Bhatti, Sultan · Hamburger, Travis · Winters, Max | 132 | +12 | 91.6 | 88.3 | +3.3 | → |
| 7 | UBC | Akinkunmi, Tobi · Goerzen, Gus · Guzina, Nikola · Maric, Toni · Tomie, Holt | 127 | +48 | 110.4 | 90.0 | +20.4 | → |
| 8 | Trinity Western | Long, Pearse · Mutabazi, David · Platz, Connor · Shankar, Marcus · Vandenberg, Jack | 119 | +9 | 108.5 | 105.4 | +3.1 | → |
| 9 | Acadia | Davignon, Gabe · Grant, Robbie · Munro, Kyle · Regault, Ryan · Reid, Donovan | 118 | +94 | 107.8 | 71.0 | +36.8 | → |
| 10 | Toronto | Ballout, Mikey · Dumbu, Panashe · Hylton, Nigel · Jeffers, Simeon · Scott-Smith, Rohan | 114 | +58 | 106.0 | 80.5 | +25.5 | → |
min 50 total minutes · ranked by NetRtg