Scoring by Period
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|
| Toronto Metropolitan | 31 | 24 | 26 | 20 | 101 |
|---|
| Toronto | 14 | 18 | 15 | 13 | 60 |
|---|
Game Flow
Toronto leadingToronto Metropolitan leading
Toronto Metropolitan Box Score
| Player | ▼ | | | | | | | | | |
|---|
| Gutsmore, Gabriel | 67.8 | 27 | 6 | 0 | 3 | 0 | 0 | 11-15 | 5-6 | 0-2 |
| Toth, Kevin | 64.9 | 4 | 3 | 7 | 0 | 0 | 1 | 1-6 | 1-2 | 1-2 |
| Rhooms, Aaron | 64.8 | 27 | 10 | 5 | 0 | 0 | 2 | 11-20 | 5-8 | 0-0 |
| Goulbourne, Deandre | 61.4 | 4 | 5 | 2 | 1 | 1 | 1 | 2-7 | 0-4 | 0-0 |
| Wilson, Aidan | 55.3 | 6 | 2 | 1 | 0 | 1 | 0 | 3-6 | 0-0 | 0-0 |
| Kalsi, Gurdeep | 18.8 | 9 | 1 | 4 | 4 | 1 | 1 | 4-6 | 0-2 | 1-2 |
| Silconoks, Andrejs | 13.8 | 4 | 4 | 0 | 1 | 2 | 2 | 2-3 | 0-0 | 0-0 |
| Angelakos, Greg | 12.3 | 4 | 3 | 1 | 0 | 1 | 1 | 2-2 | 0-0 | 0-0 |
| Mabanza, Darnaz | 12.1 | 4 | 2 | 1 | 0 | 0 | 3 | 1-6 | 1-2 | 1-2 |
| Okeugo, Galand | 11.5 | 6 | 6 | 0 | 0 | 0 | 2 | 3-3 | 0-0 | 0-0 |
| Dorsey, Greg | 9.0 | 4 | 2 | 0 | 0 | 1 | 0 | 2-6 | 0-0 | 0-0 |
| Brown, Saevion | 8.4 | 2 | 0 | 0 | 0 | 0 | 2 | 1-3 | 0-1 | 0-0 |
| TOTALS | 400.0 | 101 | 44 | 21 | 9 | 7 | 15 | 43-83 | 12-25 | 3-8 |
|---|
Toronto Box Score
| Player | ▼ | | | | | | | | | |
|---|
| Cleophat, Carl Emmanuel | 0.0 | 3 | 2 | 0 | 0 | 0 | 2 | 1-9 | 1-5 | 0-0 |
| Dumbu, Panashe | 0.0 | 8 | 8 | 1 | 1 | 3 | 0 | 3-5 | 0-0 | 2-4 |
| Hylton, Nigel | 0.0 | 2 | 0 | 0 | 1 | 0 | 1 | 1-5 | 0-1 | 0-0 |
| Jeffers, Simeon | 0.0 | 5 | 0 | 2 | 1 | 1 | 3 | 1-7 | 1-4 | 2-2 |
| Rudnick, Ryan | 0.0 | 7 | 3 | 1 | 0 | 1 | 0 | 2-5 | 1-3 | 2-2 |
| Scott-Smith, Rohan | 0.0 | 10 | 3 | 5 | 1 | 0 | 3 | 5-10 | 0-1 | 0-0 |
| Uppal, Aaron | 0.0 | 8 | 1 | 1 | 0 | 0 | 1 | 3-5 | 0-1 | 2-3 |
| Ballout, Mikey | 0.0 | 11 | 5 | 0 | 0 | 0 | 2 | 4-12 | 3-9 | 0-0 |
| Idode, Omoayena | 0.0 | 3 | 1 | 1 | 1 | 0 | 2 | 1-6 | 1-3 | 0-0 |
| Kessie, Tobias | 0.0 | 3 | 1 | 1 | 2 | 0 | 1 | 1-4 | 0-0 | 1-2 |
| Mcrae, Duncan | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 |
| TOTALS | 0.0 | 60 | 24 | 12 | 7 | 6 | 15 | 22-70 | 7-29 | 9-13 |
|---|
Toronto Metropolitan Shooting
| Player | | | | | |
|---|
| Gutsmore, Gabriel | 11-1573% | 5-683% | 0-20% | 85.0% | 90.0% |
| Toth, Kevin | 1-617% | 1-250% | 1-250% | 29.1% | 25.0% |
| Rhooms, Aaron | 11-2055% | 5-863% | 0-0— | 67.5% | 67.5% |
| Goulbourne, Deandre | 2-729% | 0-40% | 0-0— | 28.6% | 28.6% |
| Wilson, Aidan | 3-650% | 0-0— | 0-0— | 50.0% | 50.0% |
| Kalsi, Gurdeep | 4-667% | 0-20% | 1-250% | 65.4% | 66.7% |
| Silconoks, Andrejs | 2-367% | 0-0— | 0-0— | 66.7% | 66.7% |
| Angelakos, Greg | 2-2100% | 0-0— | 0-0— | 100.0% | 100.0% |
| Mabanza, Darnaz | 1-617% | 1-250% | 1-250% | 29.1% | 25.0% |
| Okeugo, Galand | 3-3100% | 0-0— | 0-0— | 100.0% | 100.0% |
| Dorsey, Greg | 2-633% | 0-0— | 0-0— | 33.3% | 33.3% |
| Brown, Saevion | 1-333% | 0-10% | 0-0— | 33.3% | 33.3% |
| TOTALS | 43-8352% | 12-2548% | 3-838% | 58.4% | 59.0% |
|---|
Toronto Shooting
| Player | | | | | |
|---|
| Cleophat, Carl Emmanuel | 1-911% | 1-520% | 0-0— | 16.7% | 16.7% |
| Dumbu, Panashe | 3-560% | 0-0— | 2-450% | 59.2% | 60.0% |
| Hylton, Nigel | 1-520% | 0-10% | 0-0— | 20.0% | 20.0% |
| Jeffers, Simeon | 1-714% | 1-425% | 2-2100% | 31.7% | 21.4% |
| Rudnick, Ryan | 2-540% | 1-333% | 2-2100% | 59.5% | 50.0% |
| Scott-Smith, Rohan | 5-1050% | 0-10% | 0-0— | 50.0% | 50.0% |
| Uppal, Aaron | 3-560% | 0-10% | 2-367% | 63.3% | 60.0% |
| Ballout, Mikey | 4-1233% | 3-933% | 0-0— | 45.8% | 45.8% |
| Idode, Omoayena | 1-617% | 1-333% | 0-0— | 25.0% | 25.0% |
| Kessie, Tobias | 1-425% | 0-0— | 1-250% | 30.7% | 25.0% |
| Mcrae, Duncan | 0-20% | 0-20% | 0-0— | 0.0% | 0.0% |
| TOTALS | 22-7031% | 7-2924% | 9-1369% | 39.6% | 36.4% |
|---|
Toronto Metropolitan Advanced Stats
Advanced stats use best_effort minutes for this match (lineup reconstruction had ≥1 anomaly); some values may be less precise.
| Player | | | | | | |
|---|
| Gutsmore, Gabriel | 67.8 | 18.3 | 101.5 | 106.6 | -5.1 | 135 |
| Toth, Kevin | 64.9 | 2.1 | 100.0 | 111.7 | -11.7 | 130 |
| Rhooms, Aaron | 64.8 | 16.2 | 101.6 | 110.2 | -8.6 | 126 |
| Goulbourne, Deandre | 61.4 | 4.1 | 100.0 | 112.4 | -12.4 | 120 |
| Wilson, Aidan | 55.3 | 5.0 | 99.1 | 116.7 | -17.6 | 106 |
| Kalsi, Gurdeep | 18.8 | 36.3 | 100.0 | 63.4 | +36.6 | 41 |
| Silconoks, Andrejs | 13.8 | 26.5 | 112.5 | 50.0 | +62.5 | 32 |
| Angelakos, Greg | 12.3 | 21.6 | 92.3 | 64.0 | +28.3 | 26 |
| Mabanza, Darnaz | 12.1 | -2.8 | 103.8 | 55.6 | +48.3 | 26 |
| Okeugo, Galand | 11.5 | 22.7 | 85.2 | 68.0 | +17.2 | 27 |
| Dorsey, Greg | 9.0 | 20.0 | 94.7 | 83.3 | +11.4 | 19 |
| Brown, Saevion | 8.4 | -7.1 | 94.1 | 55.6 | +38.6 | 17 |
Toronto Advanced Stats
Advanced stats use best_effort minutes for this match (lineup reconstruction had ≥1 anomaly); some values may be less precise.
| Player | | | | | | |
|---|
| Cleophat, Carl Emmanuel | 0.0 | — | — | — | — | 0 |
| Dumbu, Panashe | 0.0 | — | — | — | — | 0 |
| Hylton, Nigel | 0.0 | — | — | — | — | 0 |
| Jeffers, Simeon | 0.0 | — | — | — | — | 0 |
| Rudnick, Ryan | 0.0 | — | — | — | — | 0 |
| Scott-Smith, Rohan | 0.0 | — | — | — | — | 0 |
| Uppal, Aaron | 0.0 | — | — | — | — | 0 |
| Ballout, Mikey | 0.0 | — | — | — | — | 0 |
| Idode, Omoayena | 0.0 | — | — | — | — | 0 |
| Kessie, Tobias | 0.0 | — | — | — | — | 0 |
| Mcrae, Duncan | 0.0 | — | — | — | — | 0 |
Toronto Metropolitan Lineups
Lineup data is best_effort for this match; intervals may be incomplete (substitution events parsed with ≥1 anomaly).