Scoring by Period
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|
| UBC Okanagan | 17 | 19 | 16 | 18 | 70 |
|---|
| UBC | 24 | 20 | 27 | 29 | 100 |
|---|
Game Flow
UBC leadingUBC Okanagan leading
UBC Okanagan Box Score
| Player | ▼ | | | | | | | | | |
|---|
| Moore, Isaak | 76.7 | 15 | 3 | 3 | 2 | 0 | 1 | 7-17 | 1-7 | 0-0 |
| Shirley, Jalen | 76.7 | 17 | 3 | 7 | 2 | 0 | 4 | 6-14 | 2-6 | 3-3 |
| Brady, Anthony | 75.2 | 11 | 4 | 1 | 2 | 0 | 5 | 4-15 | 3-8 | 0-0 |
| Rothing, Gudmund | 63.8 | 9 | 1 | 0 | 1 | 0 | 1 | 3-8 | 3-6 | 0-0 |
| Malfair, Julien | 56.1 | 6 | 4 | 0 | 1 | 2 | 1 | 3-3 | 0-0 | 0-0 |
| Schertzer, Mathias | 20.8 | 2 | 3 | 0 | 2 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| Conde, Lamine | 19.1 | 6 | 4 | 3 | 0 | 2 | 5 | 2-9 | 2-7 | 0-0 |
| Adese, Toby | 3.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Tsaiger, Ariel | 3.4 | 0 | 2 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Gisa, Larry Shyaka | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Adarkwah-Nti, Mike | 1.4 | 4 | 2 | 1 | 2 | 1 | 1 | 0-2 | 0-1 | 4-4 |
| TOTALS | 400.0 | 70 | 26 | 17 | 12 | 5 | 20 | 26-70 | 11-35 | 7-7 |
|---|
UBC Box Score
| Player | ▼ | | | | | | | | | |
|---|
| Roberts, Nylan | 0.0 | 18 | 11 | 1 | 0 | 0 | 1 | 6-9 | 4-7 | 2-2 |
| Tomie, Holt | 0.0 | 6 | 2 | 7 | 1 | 0 | 3 | 2-4 | 1-2 | 1-2 |
| Guzina, Nikola | 0.0 | 23 | 13 | 2 | 2 | 0 | 4 | 10-17 | 0-0 | 3-5 |
| Goerzen, Gus | 0.0 | 5 | 1 | 2 | 1 | 0 | 0 | 2-8 | 1-6 | 0-0 |
| Akinkunmi, Tobi | 0.0 | 0 | 2 | 1 | 1 | 0 | 1 | 0-3 | 0-2 | 0-0 |
| Antchak, Jacob | 0.0 | 11 | 2 | 0 | 1 | 1 | 2 | 5-8 | 0-0 | 1-2 |
| Ugoji, Kashie | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Dhadda, Raj | 0.0 | 8 | 1 | 1 | 1 | 0 | 1 | 3-6 | 2-4 | 0-0 |
| Aujla, Karan | 0.0 | 2 | 5 | 2 | 1 | 1 | 1 | 1-6 | 0-1 | 0-0 |
| Gauthier, Edouard | 0.0 | 13 | 4 | 2 | 3 | 1 | 2 | 5-11 | 2-6 | 1-1 |
| Abera, Zeru | 0.0 | 0 | 3 | 3 | 2 | 0 | 4 | 0-1 | 0-1 | 0-0 |
| Maric, Toni | 0.0 | 12 | 5 | 5 | 1 | 0 | 1 | 6-7 | 0-1 | 0-0 |
| TOTALS | 0.0 | 100 | 51 | 26 | 14 | 3 | 20 | 41-81 | 10-30 | 8-12 |
|---|
UBC Okanagan Shooting
| Player | | | | | |
|---|
| Moore, Isaak | 7-1741% | 1-714% | 0-0— | 44.1% | 44.1% |
| Shirley, Jalen | 6-1443% | 2-633% | 3-3100% | 55.5% | 50.0% |
| Brady, Anthony | 4-1527% | 3-838% | 0-0— | 36.7% | 36.7% |
| Rothing, Gudmund | 3-838% | 3-650% | 0-0— | 56.3% | 56.3% |
| Malfair, Julien | 3-3100% | 0-0— | 0-0— | 100.0% | 100.0% |
| Schertzer, Mathias | 1-250% | 0-0— | 0-0— | 50.0% | 50.0% |
| Conde, Lamine | 2-922% | 2-729% | 0-0— | 33.3% | 33.3% |
| Adese, Toby | 0-0— | 0-0— | 0-0— | — | — |
| Tsaiger, Ariel | 0-0— | 0-0— | 0-0— | — | — |
| Gisa, Larry Shyaka | 0-0— | 0-0— | 0-0— | — | — |
| Adarkwah-Nti, Mike | 0-20% | 0-10% | 4-4100% | 53.2% | 0.0% |
| TOTALS | 26-7037% | 11-3531% | 7-7100% | 47.9% | 45.0% |
|---|
UBC Shooting
| Player | | | | | |
|---|
| Roberts, Nylan | 6-967% | 4-757% | 2-2100% | 91.1% | 88.9% |
| Tomie, Holt | 2-450% | 1-250% | 1-250% | 61.5% | 62.5% |
| Guzina, Nikola | 10-1759% | 0-0— | 3-560% | 59.9% | 58.8% |
| Goerzen, Gus | 2-825% | 1-617% | 0-0— | 31.3% | 31.3% |
| Akinkunmi, Tobi | 0-30% | 0-20% | 0-0— | 0.0% | 0.0% |
| Antchak, Jacob | 5-863% | 0-0— | 1-250% | 61.9% | 62.5% |
| Ugoji, Kashie | 1-1100% | 0-0— | 0-0— | 100.0% | 100.0% |
| Dhadda, Raj | 3-650% | 2-450% | 0-0— | 66.7% | 66.7% |
| Aujla, Karan | 1-617% | 0-10% | 0-0— | 16.7% | 16.7% |
| Gauthier, Edouard | 5-1145% | 2-633% | 1-1100% | 56.8% | 54.5% |
| Abera, Zeru | 0-10% | 0-10% | 0-0— | 0.0% | 0.0% |
| Maric, Toni | 6-786% | 0-10% | 0-0— | 85.7% | 85.7% |
| TOTALS | 41-8151% | 10-3033% | 8-1267% | 58.0% | 56.8% |
|---|
UBC Okanagan Advanced Stats
Advanced stats use best_effort minutes for this match (lineup reconstruction had ≥1 anomaly); some values may be less precise.
| Player | | | | | | |
|---|
| Moore, Isaak | 76.7 | 7.7 | 97.0 | 93.9 | +3.0 | 166 |
| Shirley, Jalen | 76.7 | 8.5 | 97.0 | 93.9 | +3.0 | 166 |
| Brady, Anthony | 75.2 | 2.6 | 96.3 | 97.5 | -1.2 | 163 |
| Rothing, Gudmund | 63.8 | 4.2 | 100.7 | 93.5 | +7.2 | 138 |
| Malfair, Julien | 56.1 | 8.5 | 107.6 | 93.2 | +14.5 | 118 |
| Schertzer, Mathias | 20.8 | 9.2 | 73.5 | 114.6 | -41.1 | 49 |
| Conde, Lamine | 19.1 | 8.2 | 95.1 | 107.3 | -12.2 | 41 |
| Adese, Toby | 3.6 | — | 112.5 | 122.2 | -9.7 | 8 |
| Tsaiger, Ariel | 3.4 | — | 128.6 | 187.5 | -58.9 | 7 |
| Gisa, Larry Shyaka | 3.3 | — | 133.3 | 157.1 | -23.8 | 6 |
| Adarkwah-Nti, Mike | 1.4 | — | 133.3 | 175.0 | -41.7 | 3 |
UBC Advanced Stats
Advanced stats use best_effort minutes for this match (lineup reconstruction had ≥1 anomaly); some values may be less precise.
| Player | | | | | | |
|---|
| Roberts, Nylan | 0.0 | — | — | — | — | 0 |
| Tomie, Holt | 0.0 | — | — | — | — | 0 |
| Guzina, Nikola | 0.0 | — | — | — | — | 0 |
| Goerzen, Gus | 0.0 | — | — | — | — | 0 |
| Akinkunmi, Tobi | 0.0 | — | — | — | — | 0 |
| Antchak, Jacob | 0.0 | — | — | — | — | 0 |
| Ugoji, Kashie | 0.0 | — | — | — | — | 0 |
| Dhadda, Raj | 0.0 | — | — | — | — | 0 |
| Aujla, Karan | 0.0 | — | — | — | — | 0 |
| Gauthier, Edouard | 0.0 | — | — | — | — | 0 |
| Abera, Zeru | 0.0 | — | — | — | — | 0 |
| Maric, Toni | 0.0 | — | — | — | — | 0 |
UBC Okanagan Lineups
Lineup data is best_effort for this match; intervals may be incomplete (substitution events parsed with ≥1 anomaly).